English Español Tiếng Việt 简体中文
The United Effort Organization logo

Arbor Park

Address
  • 899 N King Road (map)
City San Jose
Units 75
Email
Phone
Website https://www.midpen-housing.org/property/arbor-park/

1 BedroomWaitlist Closed

Minimum Occupancy: Call for info
Maximum Occupancy: 3 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
30% AMI Call for info $58,000 to $74,600 $850
40% AMI Call for info $46,400 to $59,680 $1,243
50% AMI Call for info $58,000 to $74,600 $1,418
60% AMI Call for info $69,600 to $89,520 $1,701

2 BedroomWaitlist Closed

Minimum Occupancy: Call for info
Maximum Occupancy: 5 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
30% AMI Call for info $39,800 to $53,700 $1,021
40% AMI Call for info $53,040 to $71,600 $1,492
50% AMI Call for info $66,300 to $89,500 $1,702
60% AMI Call for info $79,560 to $107,400 $2,043

3 BedroomWaitlist Closed

Minimum Occupancy: Call for info
Maximum Occupancy: 7 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
30% AMI Call for info $49,700 to $53,700 $1,180
40% AMI Call for info $66,280 to $82,200 $1,723
50% AMI Call for info $82,850 to $102,750 $1,966
60% AMI Call for info $99,420 to $123,300 $2,360

Report an error